Pricing
Transparent, starting-from pricing
Prices are shown in Indonesian Rupiah (the billable currency) with indicative foreign-currency amounts for visitors.
| Service | IDR (from) | AUD* | USD* | EUR* |
|---|---|---|---|---|
| General consultation starting from | Rp 350,000 | AUD 34 | USD 23 | EUR 21 |
| Telemedicine consultation starting from | Rp 250,000 | AUD 24 | USD 16 | EUR 15 |
| Pediatric consultation starting from | Rp 350,000 | AUD 34 | USD 23 | EUR 21 |
| Women's health consultation starting from | Rp 400,000 | AUD 38 | USD 25 | EUR 23 |
| Tourist consultation starting from | Rp 400,000 | AUD 38 | USD 25 | EUR 23 |
| MCU — Basic package starting from | Rp 850,000 | AUD 81 | USD 54 | EUR 49 |
| MCU — Comprehensive package starting from | Rp 1,950,000 | AUD 186 | USD 122 | EUR 112 |
| Travel vaccination per dose — varies by vaccine | Rp 250,000 | — | — | — |
| Home visit (Sanur area) starting from — distance fees may apply | Rp 650,000 | AUD 62 | USD 41 | EUR 37 |
| Minor procedure / wound care starting from — depends on procedure | Rp 400,000 | — | — | — |
| Laboratory panel (basic) starting from — varies by panel | Rp 300,000 | — | — | — |
* Foreign currency prices are indicative only and calculated at the prevailing daily rate. All transactions are settled in Indonesian Rupiah (IDR). Final fees are confirmed at the time of service.
Insurance & BPJS
We accept BPJS Kesehatan for eligible services and provide itemized receipts and documentation for private and travel insurance reimbursement. Please tell us your insurer when you register so we can prepare the correct paperwork. Contact us to confirm BPJS eligibility for your specific service before attending.
Billing
Final fees are confirmed at the time of service. We do not charge an administration fee for providing insurance receipts.
Ready when you are
Tell us what's going on and we'll help you book the right care — clinic visit, telemedicine, or a doctor to your door.
We aim to reply on WhatsApp within a few minutes during clinic hours.